Use this tool to build your tracking links. Fill in the form below and get a full tracking URL. This URL will allow you to track traffic from links in Google Analytics 4.
| Parameter | Description | Example |
|---|---|---|
| utm_source | Identifies the advertiser, site, publication, etc. | google, facebook, newsletter |
| utm_medium | Advertising or marketing medium | cpc, banner, email |
| utm_campaign | Individual campaign name, slogan, or promotion code | spring_sale, product_launch |
| utm_term | Identify paid search keywords | running+shoes, organic+coffee |
| utm_content | Differentiate similar content or links within the same ad | logolink, textlink, blue_button |
Navigate to Reports → Acquisition → Traffic acquisition in your GA4 property.
In the first dropdown, select "Session source/medium" to see specific UTM parameter source and medium data.
For more detailed analysis, create a custom report by:
To evaluate campaign performance: